NEW SIZE GUIDE
The size charts below are a guide to help you find the right Sister Jane size for you. We are introducing an extending size range that applies from April 19th 2022 onwards. See below for our new size conversion guide to find your ideal fit.
Please be aware that all products launched before May 19th 2022 will be sold online according to the new sizing. However, please note that the size label or product tag attached to the garment will still show the old sizing. As such, if you ordered a size M+ (UK 12) or size L (UK 14) the item will arrive showing a size L (UK 12) or size XL (UK 14). Please contact our customer service for further advice konnichiwa@sisterjane.com
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
OLD SIZES | XS | S | M | L | XL | - | - |
FIND YOUR SIZE
All measurements shown below are body measurements in centimetres and inches. Our garments sizes are based on the body measurements but come in various different styles, some of which are loose fitting and some are more body conscious. Please refer to individual product descriptions for style information or feel free to contact our customer services team at konnichiwa@sisterjane.com
How to Measure
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Dresses & Jumpsuits
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
Bust (cm) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
---|---|---|---|---|---|---|---|
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Hip (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
OLD SIZES | XS | S | M | L | XL | - | - |
Mini length | 83cm - 88cm |
Midi length | 110cm - 120cm |
---|---|
Maxi length | 135cm - 138cm |
Tops & Blouses
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
Bust (cm) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
---|---|---|---|---|---|---|---|
Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Hip (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
OLD SIZES | XS | S | M | L | XL | - | - |
Trousers & Skirts
NEW SIZES | XS | S | M | M+ | L | L+ | XL |
Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
---|---|---|---|---|---|---|---|
Waist (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Hip (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
OLD SIZES | XS | S | M | L | XL | - | - |